P. S. Click on the headers to sort the table to your liking.
| Dragon 1 | Dragon 2 | Dragon 3 | Combo Name | HP | ATK | DEF | EVD | CRT | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Chaos | Chaos | Chaos | Apocalypse | 10% | 20% | ||||
| Water | Water | Light | Aqua Light | 10% | 5% | 5% | |||
| Dark | Dark | Dark | Armaggedon | 10% | 10% | 5% | |||
| Earth | Holy | Water | Asgard | 8% | 10% | 5% | |||
| Holy | Light | Light | Avatar of God | 15% | 10% | ||||
| Wind | Wind | Dark | Black Wind | 5% | 8% | ||||
| Fire | Fire | Fire | Corona | 25% | |||||
| Chaos | Fire | Wind | Dying Breath | 8% | 5% | 10% | |||
| Chaos | Dark | Holy | Estreno Dark | 15% | 10% | ||||
| Chaos | Light | Holy | Estreno Light | 15% | 10% | ||||
| Earth | Earth | Earth | Gaia | 25% | |||||
| Water | Water | Water | Great Flood | 30% | |||||
| Chaos | Chaos | Fire | Hellfire | 15% | 8% | ||||
| Holy | Holy | Holy | Highness | 10% | 20% | ||||
| Earth | Fire | Fire | Himmer | 15% | 10% | ||||
| Wind | Wind | Wind | Hurricane | 15% | |||||
| Earth | Earth | Wind | Landslide | 15% | 6% | ||||
| Earth | Wind | Fire | Lava Storm | 4% | 10% | 5% | |||
| Chaos | Dark | Dark | Legion of Evil | 15% | 10% | ||||
| Water | Light | Dark | Mirinae | 5% | 10% | 4% | |||
| Fire | Water | Light | Rainbow Ray | 10 | 5% | 5% | |||
| Earth | Wind | Dark | Stormy Nights | 5% | 10% | 5% | |||
| Light | Light | Light | Supernova | 11% | |||||
| Holy | Holy | Water | Tears of a God | 14 | 10% |
So when will the chart be updated with the shadow element combinations
ReplyDelete