I finally found the pattern. The maximum level of an item depends on the number of -Options- it has. Say, for magic, the highest level it can achieve is +5. For epic, it is +25. Unique is by far the most unpredictable item because it can have 2-4 options added if you are lucky. Below are the patterns on how options change with level. What it is trying to say is that, no matter how much you try, the pattern will always prevail. One other way so that you don't have to memorize this is that, from level 0, an option's maximum percentage is initial+2.5%
Type | Max Level | +0 | Final Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Opt 1 | Opt 2 | Opt 3 | Opt 4 | Opt 1 | Opt 2 | Opt 3 | Opt 4 | Opt 5 | ||
Normal | 0 | NONE | ||||||||
Magic | 5 | 3.0% | 5.5% | |||||||
Rare | 10 | 4.0% | 3.0% | 6.5% | 5.5% | |||||
Rare2 | 15 | 4.0% | 3.0% | 6.5% | 5.5% | 5.5% | ||||
Unique | 10 | 4.0% | 3.0% | 6.5% | 5.5% | |||||
Unique2 | 15 | 5.0% | 4.0% | 3.0% | 7.5% | 6.5% | 5.5% | |||
Unique3 | 20 | 5.0% | 4.0% | 3.0% | 7.5% | 6.5% | 5.5% | 5.5% | ||
Epic | 25 | 6.0% | 5.0% | 4.0% | 3.0% | 8.5% | 7.5% | 6.5% | 5.5% | 5.5% |
I hope this helps. If this confuses you, leave a comment below.
No comments:
Post a Comment